TIME | DATE | LEAGUE | FIELD | CKR | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:44 | 6:00 | TUES | ProPool | Palmer | Jersey | BLUE | BLUE | BLUE | BLUE | RED | RED | RED | RED |
7th | BOLLOX | 1 | NADIA/SAB | ROSS | |||||||||
July | 2 | RICK | JENN/COLE | ROSS | |||||||||
3 | RICK | NADIA/SAB | JENN/COLE | ROSS | |||||||||
4 | RICK | NADIA/SAB | JENN/COLE | ||||||||||
5 | RICK | NADIA/SAB | JENN/COLE | ||||||||||
Jersey | ORANGE | ORANGE | ORANGE | ORANGE | GREEN | GREEN | GREEN | GREEN | |||||
6:00 | TUES | Club | CROSS | 1 | THOMAS | KIRSTEN | MAGGIE | CHARMAINE | FRANK | TIFFANY | TOM/ROB | JODI | |
7th | PALMER | 2 | THOMAS | CANDICE | MAGGIE | CHARMAINE | FRANK | JULIE | TOM/ROB | OMER | |||
July | S | 3 | THOMAS | KIRSTEN | MAGGIE | CHARMAINE | FRANK | TIFFANY | TOM/ROB | JODI | |||
4 | THOMAS | CANDICE | MAGGIE | CHARMAINE | FRANK | JULIE | TOM/ROB | OMER | |||||
18:00 | WED | PA | Lilac | 1 | |||||||||
8th | 2 | ||||||||||||
July | 3 | ||||||||||||
4 | |||||||||||||
12:00 | THU | PRO | Palmer | 1 | |||||||||
9th | 2 | ||||||||||||
July | 3 | ||||||||||||
4 | |||||||||||||
5 | |||||||||||||
14:00 | THU | PA | Palmer | 1 | |||||||||
9th | 2 | ||||||||||||
July | 3 | ||||||||||||
4 | |||||||||||||
18:00 | THU | CLUB | Palmer | 1 | |||||||||
9th | 2 | ||||||||||||
July | 3 | ||||||||||||
4 |